Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | nukkipon | mmmmm |
|---|---|---|
| Premier CS Rating | 16,866 | 15,320 |
| Faceit | Level 4 · 899 ELO | Level 10 |
| Wingman | Master Guardian I | — |
| Win rate | 59% | 67% |
| Headshot accuracy | 13.9% | 22.9% |
| Accuracy (enemy spotted) | 38.9% | 44.1% |
| Spray accuracy | 45.8% | 49.5% |
| Counter-strafing | 78.7% | 90.5% |
| Preaim | 9.6° | 9.4° |
| Reaction time | 652ms | 435ms |
| T opening success | 31.0% | 44.0% |
| CT opening success | 37.4% | 44.5% |
| Enemies flashed / flash | 0.37 | 0.57 |
| HE damage / grenade | 5.69 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: nukkipon · mmmmm