Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | naRAH | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 9 | Level 10 |
| Wingman | The Global Elite | — |
| Win rate | 40% | 67% |
| Headshot accuracy | 19.7% | 22.9% |
| Accuracy (enemy spotted) | 36.0% | 44.1% |
| Spray accuracy | 41.7% | 49.5% |
| Counter-strafing | 94.7% | 90.5% |
| Preaim | 8.0° | 9.4° |
| Reaction time | 593ms | 435ms |
| T opening success | 8.6% | 44.0% |
| CT opening success | 25.3% | 44.5% |
| Enemies flashed / flash | 0.62 | 0.57 |
| HE damage / grenade | 8.83 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: naRAH · mmmmm