Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | sonex | m0 |
|---|---|---|
| Premier CS Rating | 24,720 | — |
| Faceit | Level 10 · 2887 ELO | Level 10 · 4660 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 54% | 57% |
| Headshot accuracy | 19.8% | 38.8% |
| Accuracy (enemy spotted) | 37.5% | 42.2% |
| Spray accuracy | 37.1% | 40.3% |
| Counter-strafing | 85.9% | 94.6% |
| Preaim | 7.4° | 7.1° |
| Reaction time | 553ms | 418ms |
| T opening success | 55.3% | 50.5% |
| CT opening success | 60.9% | 74.0% |
| Enemies flashed / flash | 0.73 | 0.74 |
| HE damage / grenade | 11.14 | 6.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: sonex · m0