Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | CoolGuy46 | ZfGiveN |
|---|---|---|
| Premier CS Rating | 16,633 | — |
| Faceit | — | — |
| Wingman | — | — |
| Win rate | 48% | 67% |
| Headshot accuracy | 15.1% | 27.1% |
| Accuracy (enemy spotted) | 35.6% | 41.4% |
| Spray accuracy | 33.6% | 40.2% |
| Counter-strafing | 83.3% | 85.9% |
| Preaim | 9.5° | 6.4° |
| Reaction time | 637ms | 402ms |
| T opening success | 64.3% | 58.4% |
| CT opening success | 48.3% | 80.2% |
| Enemies flashed / flash | 0.50 | 0.83 |
| HE damage / grenade | 6.04 | 10.16 |
Stats via Leetify, both sides on identical definitions. Full profiles: CoolGuy46 · ZfGiveN