Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | VØIƉ | king |
|---|---|---|
| Premier CS Rating | 18,227 | — |
| Faceit | Level 3 | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 59% | 80% |
| Headshot accuracy | 21.9% | 38.8% |
| Accuracy (enemy spotted) | 31.6% | 40.6% |
| Spray accuracy | 29.6% | 44.0% |
| Counter-strafing | 83.8% | 94.3% |
| Preaim | 8.1° | 8.4° |
| Reaction time | 594ms | 463ms |
| T opening success | 73.0% | 62.8% |
| CT opening success | 55.2% | 76.2% |
| Enemies flashed / flash | 0.23 | 0.66 |
| HE damage / grenade | 12.14 | 6.79 |
Stats via Leetify, both sides on identical definitions. Full profiles: VØIƉ · king