Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | woops | jL |
|---|---|---|
| Premier CS Rating | 26,933 | 25,586 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 55% | 57% |
| Headshot accuracy | 22.3% | 28.3% |
| Accuracy (enemy spotted) | 39.0% | 39.2% |
| Spray accuracy | 36.2% | 40.6% |
| Counter-strafing | 90.1% | 83.7% |
| Preaim | 7.4° | 8.0° |
| Reaction time | 509ms | 475ms |
| T opening success | 60.0% | 46.6% |
| CT opening success | 50.7% | 60.3% |
| Enemies flashed / flash | 0.48 | 0.53 |
| HE damage / grenade | 6.15 | 7.96 |
Stats via Leetify, both sides on identical definitions. Full profiles: woops · jL