Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | zyph | s |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 4146 ELO | Level 10 · 3825 ELO |
| Wingman | — | — |
| Win rate | 30% | 67% |
| Headshot accuracy | 21.6% | 24.5% |
| Accuracy (enemy spotted) | 37.3% | 41.7% |
| Spray accuracy | 42.3% | 45.9% |
| Counter-strafing | 83.9% | 89.9% |
| Preaim | 11.1° | 9.0° |
| Reaction time | 499ms | 456ms |
| T opening success | 45.6% | 47.9% |
| CT opening success | 49.0% | 53.0% |
| Enemies flashed / flash | 0.63 | 0.54 |
| HE damage / grenade | 6.13 | 10.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: zyph · s