Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Floksy | m0NESY |
|---|---|---|
| Premier CS Rating | 21,728 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 41% | 57% |
| Headshot accuracy | 17.4% | 30.2% |
| Accuracy (enemy spotted) | 35.6% | 41.8% |
| Spray accuracy | 39.6% | 38.7% |
| Counter-strafing | 79.3% | 92.4% |
| Preaim | 9.7° | 7.2° |
| Reaction time | 556ms | 427ms |
| T opening success | 60.0% | 55.8% |
| CT opening success | 53.0% | 65.7% |
| Enemies flashed / flash | 0.59 | 0.67 |
| HE damage / grenade | 8.70 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: Floksy · m0NESY