Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Mangojezzz | 123 |
|---|---|---|
| Premier CS Rating | — | 25,482 |
| Faceit | Level 10 · 3182 ELO | Level 10 · 3555 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 64% | 53% |
| Headshot accuracy | 25.8% | 28.9% |
| Accuracy (enemy spotted) | 36.9% | 40.9% |
| Spray accuracy | 42.4% | 40.3% |
| Counter-strafing | 81.6% | 85.8% |
| Preaim | 9.3° | 7.1° |
| Reaction time | 532ms | 436ms |
| T opening success | 53.1% | 62.1% |
| CT opening success | 69.0% | 76.7% |
| Enemies flashed / flash | 0.55 | 0.60 |
| HE damage / grenade | 10.06 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: Mangojezzz · 123