Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | a1ert | jL |
|---|---|---|
| Premier CS Rating | 23,301 | 25,002 |
| Faceit | Level 10 · 1874 ELO | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 48% | 53% |
| Headshot accuracy | 26.4% | 27.7% |
| Accuracy (enemy spotted) | 36.4% | 40.4% |
| Spray accuracy | 43.3% | 43.5% |
| Counter-strafing | 86.5% | 85.1% |
| Preaim | 9.0° | 9.2° |
| Reaction time | 550ms | 461ms |
| T opening success | 59.2% | 56.6% |
| CT opening success | 54.8% | 60.3% |
| Enemies flashed / flash | 0.52 | 0.62 |
| HE damage / grenade | 8.55 | 8.71 |
Stats via Leetify, both sides on identical definitions. Full profiles: a1ert · jL