Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | €U₹O | 123 |
|---|---|---|
| Premier CS Rating | 16,282 | 25,106 |
| Faceit | Level 8 · 1551 ELO | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 48% | 53% |
| Headshot accuracy | 15.2% | 25.8% |
| Accuracy (enemy spotted) | 30.2% | 41.4% |
| Spray accuracy | 33.1% | 41.6% |
| Counter-strafing | 73.9% | 88.3% |
| Preaim | 10.8° | 7.4° |
| Reaction time | 545ms | 441ms |
| T opening success | 53.8% | 59.4% |
| CT opening success | 60.6% | 79.0% |
| Enemies flashed / flash | 0.60 | 0.58 |
| HE damage / grenade | 11.96 | 9.02 |
Stats via Leetify, both sides on identical definitions. Full profiles: €U₹O · 123