Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | xof | 献身 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 7 | Level 10 · 4668 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 57% | 60% |
| Headshot accuracy | 17.3% | 31.7% |
| Accuracy (enemy spotted) | 37.9% | 42.7% |
| Spray accuracy | 38.0% | 46.5% |
| Counter-strafing | 75.6% | 93.2% |
| Preaim | 9.7° | 8.7° |
| Reaction time | 589ms | 445ms |
| T opening success | 48.0% | 63.6% |
| CT opening success | 52.9% | 65.8% |
| Enemies flashed / flash | 0.40 | 0.53 |
| HE damage / grenade | 9.18 | 5.64 |
Stats via Leetify, both sides on identical definitions. Full profiles: xof · 献身