Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | low bob | king |
|---|---|---|
| Premier CS Rating | 9,482 | — |
| Faceit | Level 4 | Level 10 · 4668 ELO |
| Wingman | Master Guardian I | Supreme Master First Class |
| Win rate | 32% | 53% |
| Headshot accuracy | 17.8% | 33.7% |
| Accuracy (enemy spotted) | 33.3% | 40.5% |
| Spray accuracy | 39.3% | 43.2% |
| Counter-strafing | 70.1% | 92.7% |
| Preaim | 9.7° | 9.7° |
| Reaction time | 586ms | 458ms |
| T opening success | 51.8% | 59.2% |
| CT opening success | 57.1% | 66.6% |
| Enemies flashed / flash | 0.55 | 0.65 |
| HE damage / grenade | 7.86 | 8.26 |
Stats via Leetify, both sides on identical definitions. Full profiles: low bob · king