Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | MaQ | jL |
|---|---|---|
| Premier CS Rating | 18,618 | 23,732 |
| Faceit | Level 8 | Level 10 · 3584 ELO |
| Wingman | Gold Nova Master | The Global Elite |
| Win rate | 55% | 57% |
| Headshot accuracy | 16.0% | 27.9% |
| Accuracy (enemy spotted) | 37.5% | 39.6% |
| Spray accuracy | 41.4% | 43.0% |
| Counter-strafing | 69.2% | 83.9% |
| Preaim | 10.6° | 9.3° |
| Reaction time | 548ms | 450ms |
| T opening success | 62.8% | 50.8% |
| CT opening success | 57.0% | 61.6% |
| Enemies flashed / flash | 0.63 | 0.64 |
| HE damage / grenade | 11.49 | 8.07 |
Stats via Leetify, both sides on identical definitions. Full profiles: MaQ · jL