Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | shisen | jL |
|---|---|---|
| Premier CS Rating | 27,098 | 25,586 |
| Faceit | Level 10 · 3201 ELO | Level 10 · 3584 ELO |
| Wingman | The Global Elite | The Global Elite |
| Win rate | 66% | 60% |
| Headshot accuracy | 28.8% | 28.5% |
| Accuracy (enemy spotted) | 37.1% | 39.6% |
| Spray accuracy | 43.0% | 43.4% |
| Counter-strafing | 82.8% | 84.5% |
| Preaim | 7.1° | 8.6° |
| Reaction time | 469ms | 469ms |
| T opening success | 56.3% | 46.8% |
| CT opening success | 54.5% | 60.9% |
| Enemies flashed / flash | 0.53 | 0.53 |
| HE damage / grenade | 8.24 | 7.75 |
Stats via Leetify, both sides on identical definitions. Full profiles: shisen · jL