Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | IronTony | jL |
|---|---|---|
| Premier CS Rating | 23,114 | 25,586 |
| Faceit | Level 10 · 1983 ELO | Level 10 · 3584 ELO |
| Wingman | The Global Elite | The Global Elite |
| Win rate | 37% | 57% |
| Headshot accuracy | 22.8% | 28.3% |
| Accuracy (enemy spotted) | 32.3% | 39.2% |
| Spray accuracy | 37.0% | 40.6% |
| Counter-strafing | 79.0% | 83.7% |
| Preaim | 10.4° | 8.0° |
| Reaction time | 516ms | 475ms |
| T opening success | 45.9% | 46.6% |
| CT opening success | 54.2% | 60.3% |
| Enemies flashed / flash | 0.43 | 0.53 |
| HE damage / grenade | 6.60 | 7.96 |
Stats via Leetify, both sides on identical definitions. Full profiles: IronTony · jL