Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | KODAS | jL |
|---|---|---|
| Premier CS Rating | 20,294 | 23,732 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 62% | 57% |
| Headshot accuracy | 23.2% | 27.9% |
| Accuracy (enemy spotted) | 34.7% | 39.6% |
| Spray accuracy | 36.6% | 43.0% |
| Counter-strafing | 82.2% | 83.9% |
| Preaim | 8.7° | 9.3° |
| Reaction time | 566ms | 450ms |
| T opening success | 59.1% | 50.8% |
| CT opening success | 59.3% | 61.6% |
| Enemies flashed / flash | 0.61 | 0.64 |
| HE damage / grenade | 10.68 | 8.07 |
Stats via Leetify, both sides on identical definitions. Full profiles: KODAS · jL