Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Lav1sh | 123 |
|---|---|---|
| Premier CS Rating | 17,869 | 24,690 |
| Faceit | — | Level 10 · 3555 ELO |
| Wingman | Gold Nova I | Supreme Master First Class |
| Win rate | 46% | 53% |
| Headshot accuracy | 18.5% | 24.8% |
| Accuracy (enemy spotted) | 40.5% | 42.0% |
| Spray accuracy | 46.8% | 41.7% |
| Counter-strafing | 83.8% | 88.8% |
| Preaim | 7.7° | 5.9° |
| Reaction time | 581ms | 417ms |
| T opening success | 57.5% | 68.1% |
| CT opening success | 57.6% | 56.6% |
| Enemies flashed / flash | 0.52 | 0.64 |
| HE damage / grenade | 6.74 | 9.52 |
Stats via Leetify, both sides on identical definitions. Full profiles: Lav1sh · 123