Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | arthouse | m0 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2890 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 59% | 67% |
| Headshot accuracy | 26.1% | 36.2% |
| Accuracy (enemy spotted) | 36.1% | 43.2% |
| Spray accuracy | 35.6% | 39.2% |
| Counter-strafing | 84.7% | 91.8% |
| Preaim | 8.6° | 7.0° |
| Reaction time | 560ms | 392ms |
| T opening success | 43.4% | 51.8% |
| CT opening success | 66.2% | 74.1% |
| Enemies flashed / flash | 0.62 | 0.64 |
| HE damage / grenade | 12.50 | 6.95 |
Stats via Leetify, both sides on identical definitions. Full profiles: arthouse · m0