Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | avalanche | zfg1v3n |
|---|---|---|
| Premier CS Rating | 22,581 | — |
| Faceit | — | — |
| Wingman | Legendary Eagle | — |
| Win rate | 48% | 67% |
| Headshot accuracy | 18.3% | 22.9% |
| Accuracy (enemy spotted) | 35.9% | 45.1% |
| Spray accuracy | 39.9% | 50.9% |
| Counter-strafing | 83.2% | 84.6% |
| Preaim | 7.8° | 8.4° |
| Reaction time | 573ms | 393ms |
| T opening success | 39.5% | 56.1% |
| CT opening success | 58.2% | 62.2% |
| Enemies flashed / flash | 0.58 | 0.69 |
| HE damage / grenade | 9.17 | 9.52 |
Stats via Leetify, both sides on identical definitions. Full profiles: avalanche · zfg1v3n