Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | SeeNine | s |
|---|---|---|
| Premier CS Rating | 20,111 | — |
| Faceit | — | Level 10 · 3825 ELO |
| Wingman | Legendary Eagle Master | — |
| Win rate | 57% | 63% |
| Headshot accuracy | 26.2% | 24.3% |
| Accuracy (enemy spotted) | 32.9% | 41.6% |
| Spray accuracy | 36.9% | 47.3% |
| Counter-strafing | 84.2% | 88.9% |
| Preaim | 8.4° | 8.7° |
| Reaction time | 563ms | 469ms |
| T opening success | 51.1% | 42.8% |
| CT opening success | 42.1% | 57.5% |
| Enemies flashed / flash | 0.58 | 0.52 |
| HE damage / grenade | 9.06 | 10.09 |
Stats via Leetify, both sides on identical definitions. Full profiles: SeeNine · s