Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ✪ fokiu | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 10 · 3571 ELO | Level 10 |
| Wingman | Legendary Eagle Master | — |
| Win rate | 50% | 67% |
| Headshot accuracy | 26.5% | 22.9% |
| Accuracy (enemy spotted) | 39.8% | 44.1% |
| Spray accuracy | 41.0% | 49.5% |
| Counter-strafing | 81.0% | 90.5% |
| Preaim | 10.3° | 9.4° |
| Reaction time | 480ms | 435ms |
| T opening success | 45.2% | 44.0% |
| CT opening success | 49.9% | 44.5% |
| Enemies flashed / flash | 0.70 | 0.57 |
| HE damage / grenade | 5.19 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: ✪ fokiu · mmmmm