Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ¿ | jL |
|---|---|---|
| Premier CS Rating | — | 25,586 |
| Faceit | Level 10 | Level 10 · 3584 ELO |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 67% | 57% |
| Headshot accuracy | 22.3% | 28.3% |
| Accuracy (enemy spotted) | 39.6% | 39.2% |
| Spray accuracy | 38.8% | 40.6% |
| Counter-strafing | 93.3% | 83.7% |
| Preaim | 9.1° | 8.0° |
| Reaction time | 550ms | 475ms |
| T opening success | 49.9% | 46.6% |
| CT opening success | 61.2% | 60.3% |
| Enemies flashed / flash | 0.55 | 0.53 |
| HE damage / grenade | 11.35 | 7.96 |
Stats via Leetify, both sides on identical definitions. Full profiles: ¿ · jL