Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | podi | jL |
|---|---|---|
| Premier CS Rating | 27,181 | 25,586 |
| Faceit | Level 10 · 3894 ELO | Level 10 · 3584 ELO |
| Wingman | The Global Elite | The Global Elite |
| Win rate | 70% | 53% |
| Headshot accuracy | 17.6% | 28.3% |
| Accuracy (enemy spotted) | 45.7% | 39.3% |
| Spray accuracy | 46.8% | 41.3% |
| Counter-strafing | 85.0% | 83.5% |
| Preaim | 6.1° | 7.7° |
| Reaction time | 428ms | 478ms |
| T opening success | 49.4% | 45.5% |
| CT opening success | 67.2% | 63.7% |
| Enemies flashed / flash | 0.67 | 0.56 |
| HE damage / grenade | 9.52 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: podi · jL