Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Rubber Toe Carlos | mmmmm |
|---|---|---|
| Premier CS Rating | 18,230 | 15,320 |
| Faceit | Level 8 | Level 10 |
| Wingman | Gold Nova Master | — |
| Win rate | 63% | 67% |
| Headshot accuracy | 19.2% | 22.9% |
| Accuracy (enemy spotted) | 36.1% | 44.1% |
| Spray accuracy | 39.1% | 49.5% |
| Counter-strafing | 88.2% | 90.5% |
| Preaim | 10.1° | 9.4° |
| Reaction time | 540ms | 435ms |
| T opening success | 22.7% | 44.0% |
| CT opening success | 37.3% | 44.5% |
| Enemies flashed / flash | 0.53 | 0.57 |
| HE damage / grenade | 8.29 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: Rubber Toe Carlos · mmmmm