Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | F4tman- | m0NESY |
|---|---|---|
| Premier CS Rating | 23,779 | — |
| Faceit | Level 10 · 2515 ELO | Level 10 · 4660 ELO |
| Wingman | Master Guardian I | Supreme Master First Class |
| Win rate | 50% | 63% |
| Headshot accuracy | 21.6% | 30.5% |
| Accuracy (enemy spotted) | 36.0% | 42.6% |
| Spray accuracy | 38.7% | 38.1% |
| Counter-strafing | 83.8% | 92.7% |
| Preaim | 9.6° | 7.3° |
| Reaction time | 568ms | 415ms |
| T opening success | 47.2% | 62.2% |
| CT opening success | 51.4% | 63.3% |
| Enemies flashed / flash | 0.61 | 0.64 |
| HE damage / grenade | 7.22 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: F4tman- · m0NESY