Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | fett1s | 123 |
|---|---|---|
| Premier CS Rating | 27,670 | 25,482 |
| Faceit | Level 10 · 3064 ELO | Level 10 · 3555 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 62% | 53% |
| Headshot accuracy | 19.0% | 28.9% |
| Accuracy (enemy spotted) | 39.3% | 40.9% |
| Spray accuracy | 39.1% | 40.3% |
| Counter-strafing | 84.2% | 85.8% |
| Preaim | 8.1° | 7.1° |
| Reaction time | 519ms | 436ms |
| T opening success | 65.8% | 62.1% |
| CT opening success | 60.6% | 76.7% |
| Enemies flashed / flash | 0.59 | 0.60 |
| HE damage / grenade | 9.36 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: fett1s · 123