Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | bluek1ng | m0NESY |
|---|---|---|
| Premier CS Rating | 24,408 | — |
| Faceit | Level 10 · 2863 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 64% | 63% |
| Headshot accuracy | 26.1% | 31.5% |
| Accuracy (enemy spotted) | 40.4% | 42.7% |
| Spray accuracy | 45.8% | 38.3% |
| Counter-strafing | 85.4% | 92.6% |
| Preaim | 8.4° | 7.3° |
| Reaction time | 497ms | 411ms |
| T opening success | 55.0% | 64.5% |
| CT opening success | 54.8% | 63.8% |
| Enemies flashed / flash | 0.63 | 0.63 |
| HE damage / grenade | 7.47 | 6.61 |
Stats via Leetify, both sides on identical definitions. Full profiles: bluek1ng · m0NESY