Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | V̿͟͞enomV̿͟͞ | dzhel |
|---|---|---|
| Premier CS Rating | 8,668 | — |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 59% | 60% |
| Headshot accuracy | 28.8% | 27.2% |
| Accuracy (enemy spotted) | 34.0% | 40.6% |
| Spray accuracy | 35.8% | 43.2% |
| Counter-strafing | 85.0% | 84.2% |
| Preaim | 7.7° | 9.7° |
| Reaction time | 754ms | 462ms |
| T opening success | 34.6% | 43.7% |
| CT opening success | 54.7% | 58.5% |
| Enemies flashed / flash | 0.62 | 0.73 |
| HE damage / grenade | 9.68 | 8.65 |
Stats via Leetify, both sides on identical definitions. Full profiles: V̿͟͞enomV̿͟͞ · dzhel