Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Kube | b1t |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2554 ELO | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 55% | 47% |
| Headshot accuracy | 25.4% | 30.3% |
| Accuracy (enemy spotted) | 35.9% | 38.7% |
| Spray accuracy | 35.4% | 41.6% |
| Counter-strafing | 80.0% | 87.3% |
| Preaim | 7.4° | 10.2° |
| Reaction time | 496ms | 459ms |
| T opening success | 36.9% | 29.4% |
| CT opening success | 42.7% | 52.9% |
| Enemies flashed / flash | 0.52 | 0.50 |
| HE damage / grenade | 12.45 | 7.27 |
Stats via Leetify, both sides on identical definitions. Full profiles: Kube · b1t