Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | p0seツ | mmmmm |
|---|---|---|
| Premier CS Rating | 29,670 | 15,320 |
| Faceit | Level 10 · 1905 ELO | Level 10 |
| Wingman | Legendary Eagle Master | — |
| Win rate | 65% | 53% |
| Headshot accuracy | 21.1% | 23.7% |
| Accuracy (enemy spotted) | 44.3% | 45.8% |
| Spray accuracy | 51.1% | 49.3% |
| Counter-strafing | 82.5% | 89.8% |
| Preaim | 9.4° | 8.4° |
| Reaction time | 503ms | 398ms |
| T opening success | 32.9% | 36.8% |
| CT opening success | 55.4% | 65.2% |
| Enemies flashed / flash | 0.57 | 0.42 |
| HE damage / grenade | 7.97 | 8.06 |
Stats via Leetify, both sides on identical definitions. Full profiles: p0seツ · mmmmm