Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Ray Shoesmith | Herbus doubledoor |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3596 ELO | Level 10 · 4000 ELO |
| Wingman | Distinguished Master Guardian | — |
| Win rate | 60% | 77% |
| Headshot accuracy | 20.9% | 27.3% |
| Accuracy (enemy spotted) | 36.5% | 46.0% |
| Spray accuracy | 41.0% | 52.4% |
| Counter-strafing | 82.2% | 86.5% |
| Preaim | 11.3° | 8.1° |
| Reaction time | 505ms | 412ms |
| T opening success | 58.9% | 45.6% |
| CT opening success | 47.3% | 58.0% |
| Enemies flashed / flash | 0.61 | 0.66 |
| HE damage / grenade | 10.84 | 19.81 |
Stats via Leetify, both sides on identical definitions. Full profiles: Ray Shoesmith · Herbus doubledoor