Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | leywin | m0NESY |
|---|---|---|
| Premier CS Rating | 30,906 | — |
| Faceit | Level 10 · 2595 ELO | Level 10 · 4660 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 83% | 63% |
| Headshot accuracy | 27.3% | 30.5% |
| Accuracy (enemy spotted) | 38.5% | 42.6% |
| Spray accuracy | 42.9% | 38.1% |
| Counter-strafing | 83.4% | 92.7% |
| Preaim | 8.3° | 7.3° |
| Reaction time | 499ms | 415ms |
| T opening success | 56.0% | 62.2% |
| CT opening success | 60.4% | 63.3% |
| Enemies flashed / flash | 0.58 | 0.64 |
| HE damage / grenade | 15.90 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: leywin · m0NESY