Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | klemm | m0NESY |
|---|---|---|
| Premier CS Rating | 19,646 | — |
| Faceit | Level 9 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 50% | 63% |
| Headshot accuracy | 22.6% | 31.5% |
| Accuracy (enemy spotted) | 34.2% | 42.7% |
| Spray accuracy | 34.0% | 38.3% |
| Counter-strafing | 78.2% | 92.6% |
| Preaim | 9.2° | 7.3° |
| Reaction time | 544ms | 411ms |
| T opening success | 54.1% | 64.5% |
| CT opening success | 57.5% | 63.8% |
| Enemies flashed / flash | 0.77 | 0.63 |
| HE damage / grenade | 9.39 | 6.61 |
Stats via Leetify, both sides on identical definitions. Full profiles: klemm · m0NESY