Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | big back | jL |
|---|---|---|
| Premier CS Rating | 18,264 | 25,586 |
| Faceit | Level 3 | Level 10 · 3584 ELO |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 43% | 53% |
| Headshot accuracy | 16.2% | 28.3% |
| Accuracy (enemy spotted) | 30.1% | 39.3% |
| Spray accuracy | 32.0% | 41.3% |
| Counter-strafing | 76.7% | 83.5% |
| Preaim | 12.1° | 7.7° |
| Reaction time | 619ms | 478ms |
| T opening success | 33.4% | 45.5% |
| CT opening success | 33.4% | 63.7% |
| Enemies flashed / flash | 0.34 | 0.56 |
| HE damage / grenade | 6.95 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: big back · jL