Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | John Videogame | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2102 ELO | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 62% | 57% |
| Headshot accuracy | 34.7% | 30.4% |
| Accuracy (enemy spotted) | 37.5% | 42.2% |
| Spray accuracy | 42.4% | 37.9% |
| Counter-strafing | 92.1% | 92.9% |
| Preaim | 9.6° | 7.2° |
| Reaction time | 570ms | 421ms |
| T opening success | 62.8% | 60.0% |
| CT opening success | 48.8% | 67.0% |
| Enemies flashed / flash | 0.64 | 0.66 |
| HE damage / grenade | 9.90 | 4.90 |
Stats via Leetify, both sides on identical definitions. Full profiles: John Videogame · m0NESY