Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | RetroDonkey | M0nesy |
|---|---|---|
| Premier CS Rating | 24,898 | — |
| Faceit | Level 10 · 2881 ELO | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 57% | 63% |
| Headshot accuracy | 26.1% | 30.6% |
| Accuracy (enemy spotted) | 38.8% | 42.1% |
| Spray accuracy | 41.3% | 37.4% |
| Counter-strafing | 79.1% | 91.2% |
| Preaim | 8.9° | 7.3° |
| Reaction time | 487ms | 401ms |
| T opening success | 52.0% | 58.6% |
| CT opening success | 60.0% | 63.0% |
| Enemies flashed / flash | 0.76 | 0.65 |
| HE damage / grenade | 5.46 | 5.76 |
Stats via Leetify, both sides on identical definitions. Full profiles: RetroDonkey · M0nesy