Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | rayz | T_T |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2668 ELO | Level 10 · 3083 ELO |
| Wingman | — | — |
| Win rate | 67% | 57% |
| Headshot accuracy | 21.3% | 26.2% |
| Accuracy (enemy spotted) | 33.7% | 41.1% |
| Spray accuracy | 38.8% | 44.4% |
| Counter-strafing | 79.9% | 82.7% |
| Preaim | 10.5° | 10.2° |
| Reaction time | 517ms | 447ms |
| T opening success | 26.6% | 33.0% |
| CT opening success | 47.8% | 42.3% |
| Enemies flashed / flash | 0.56 | 0.64 |
| HE damage / grenade | 10.71 | 8.77 |
Stats via Leetify, both sides on identical definitions. Full profiles: rayz · T_T