Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | m1 | b1t |
|---|---|---|
| Premier CS Rating | 26,644 | — |
| Faceit | Level 10 · 1523 ELO | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 50% | 50% |
| Headshot accuracy | 18.5% | 30.5% |
| Accuracy (enemy spotted) | 37.6% | 39.1% |
| Spray accuracy | 39.0% | 42.4% |
| Counter-strafing | 80.1% | 87.6% |
| Preaim | 8.4° | 10.2° |
| Reaction time | 493ms | 461ms |
| T opening success | 44.1% | 33.3% |
| CT opening success | 50.2% | 50.2% |
| Enemies flashed / flash | 0.61 | 0.52 |
| HE damage / grenade | 7.47 | 7.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: m1 · b1t