Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | .d0mi | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 10 · 3100 ELO | Level 10 |
| Wingman | — | — |
| Win rate | 70% | 67% |
| Headshot accuracy | 22.7% | 22.9% |
| Accuracy (enemy spotted) | 38.7% | 44.1% |
| Spray accuracy | 41.0% | 49.5% |
| Counter-strafing | 82.0% | 90.5% |
| Preaim | 8.8° | 9.4° |
| Reaction time | 484ms | 435ms |
| T opening success | 28.7% | 44.0% |
| CT opening success | 45.1% | 44.5% |
| Enemies flashed / flash | 0.56 | 0.57 |
| HE damage / grenade | 7.93 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: .d0mi · mmmmm