Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Aqolle | m0NESY |
|---|---|---|
| Premier CS Rating | 12,855 | — |
| Faceit | Level 3 | Level 10 · 4660 ELO |
| Wingman | Gold Nova Master | Supreme Master First Class |
| Win rate | 37% | 63% |
| Headshot accuracy | 17.2% | 30.5% |
| Accuracy (enemy spotted) | 37.6% | 42.6% |
| Spray accuracy | 39.3% | 38.1% |
| Counter-strafing | 82.6% | 92.7% |
| Preaim | 7.8° | 7.3° |
| Reaction time | 589ms | 415ms |
| T opening success | 49.4% | 62.2% |
| CT opening success | 50.9% | 63.3% |
| Enemies flashed / flash | 0.51 | 0.64 |
| HE damage / grenade | 8.93 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: Aqolle · m0NESY