Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ₕₐₚₚy₀ₙₑツ❤ | b1t |
|---|---|---|
| Premier CS Rating | 26,327 | 27,487 |
| Faceit | Level 10 · 2491 ELO | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 50% | 53% |
| Headshot accuracy | 16.7% | 29.1% |
| Accuracy (enemy spotted) | 39.4% | 39.2% |
| Spray accuracy | 41.9% | 41.7% |
| Counter-strafing | 80.5% | 88.1% |
| Preaim | 7.2° | 9.1° |
| Reaction time | 523ms | 439ms |
| T opening success | 35.1% | 58.9% |
| CT opening success | 45.1% | 44.7% |
| Enemies flashed / flash | 0.66 | 0.54 |
| HE damage / grenade | 7.29 | 8.86 |
Stats via Leetify, both sides on identical definitions. Full profiles: ₕₐₚₚy₀ₙₑツ❤ · b1t