Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | reptaR | m0 |
|---|---|---|
| Premier CS Rating | 17,568 | — |
| Faceit | Level 4 | Level 10 · 4660 ELO |
| Wingman | Gold Nova II | Supreme Master First Class |
| Win rate | 57% | 63% |
| Headshot accuracy | 20.8% | 35.3% |
| Accuracy (enemy spotted) | 41.8% | 43.5% |
| Spray accuracy | 43.6% | 40.0% |
| Counter-strafing | 93.8% | 92.4% |
| Preaim | 7.9° | 6.8° |
| Reaction time | 579ms | 388ms |
| T opening success | 55.2% | 46.3% |
| CT opening success | 45.4% | 71.8% |
| Enemies flashed / flash | 0.64 | 0.67 |
| HE damage / grenade | 9.14 | 7.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: reptaR · m0