Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | egogii | jL |
|---|---|---|
| Premier CS Rating | 27,552 | 25,586 |
| Faceit | Level 10 · 2587 ELO | Level 10 · 3584 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 59% | 53% |
| Headshot accuracy | 22.2% | 28.3% |
| Accuracy (enemy spotted) | 34.4% | 39.3% |
| Spray accuracy | 44.7% | 41.3% |
| Counter-strafing | 77.0% | 83.5% |
| Preaim | 9.1° | 7.7° |
| Reaction time | 523ms | 478ms |
| T opening success | 41.7% | 45.5% |
| CT opening success | 62.6% | 63.7% |
| Enemies flashed / flash | 0.56 | 0.56 |
| HE damage / grenade | 6.39 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: egogii · jL