Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Daniel | jL |
|---|---|---|
| Premier CS Rating | 28,212 | 25,105 |
| Faceit | Level 10 · 2047 ELO | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 63% | 60% |
| Headshot accuracy | 20.5% | 28.2% |
| Accuracy (enemy spotted) | 39.8% | 40.2% |
| Spray accuracy | 40.9% | 44.1% |
| Counter-strafing | 79.0% | 83.9% |
| Preaim | 9.7° | 9.3° |
| Reaction time | 500ms | 458ms |
| T opening success | 55.4% | 54.8% |
| CT opening success | 58.4% | 61.3% |
| Enemies flashed / flash | 0.64 | 0.63 |
| HE damage / grenade | 8.64 | 8.38 |
Stats via Leetify, both sides on identical definitions. Full profiles: Daniel · jL