Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | jgbenni | m0 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2189 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 57% | 57% |
| Headshot accuracy | 17.5% | 38.8% |
| Accuracy (enemy spotted) | 33.9% | 42.2% |
| Spray accuracy | 34.8% | 40.3% |
| Counter-strafing | 81.9% | 94.6% |
| Preaim | 8.1° | 7.1° |
| Reaction time | 581ms | 418ms |
| T opening success | 45.6% | 50.5% |
| CT opening success | 61.5% | 74.0% |
| Enemies flashed / flash | 0.68 | 0.74 |
| HE damage / grenade | 8.46 | 6.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: jgbenni · m0