Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | marvin | 123 |
|---|---|---|
| Premier CS Rating | 21,960 | 25,106 |
| Faceit | Level 10 · 2634 ELO | Level 10 · 3555 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 60% | 53% |
| Headshot accuracy | 24.0% | 25.8% |
| Accuracy (enemy spotted) | 38.1% | 41.4% |
| Spray accuracy | 40.1% | 41.6% |
| Counter-strafing | 87.5% | 88.3% |
| Preaim | 8.8° | 7.4° |
| Reaction time | 502ms | 441ms |
| T opening success | 61.3% | 59.4% |
| CT opening success | 64.2% | 79.0% |
| Enemies flashed / flash | 0.77 | 0.58 |
| HE damage / grenade | 8.67 | 9.02 |
Stats via Leetify, both sides on identical definitions. Full profiles: marvin · 123