Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Mitch McConnell | 献身 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 3 | Level 10 · 4668 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 48% | 50% |
| Headshot accuracy | 15.5% | 30.7% |
| Accuracy (enemy spotted) | 29.8% | 41.8% |
| Spray accuracy | 28.5% | 44.1% |
| Counter-strafing | 73.5% | 92.0% |
| Preaim | 13.3° | 9.5° |
| Reaction time | 658ms | 441ms |
| T opening success | 41.7% | 65.7% |
| CT opening success | 32.4% | 65.3% |
| Enemies flashed / flash | 0.42 | 0.60 |
| HE damage / grenade | 12.79 | 7.79 |
Stats via Leetify, both sides on identical definitions. Full profiles: Mitch McConnell · 献身