Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | smooth dogg | 献身 |
|---|---|---|
| Premier CS Rating | 3,948 | — |
| Faceit | — | Level 10 · 4668 ELO |
| Wingman | Silver Elite Master | Supreme Master First Class |
| Win rate | 37% | 57% |
| Headshot accuracy | 18.3% | 29.0% |
| Accuracy (enemy spotted) | 37.1% | 42.7% |
| Spray accuracy | 32.2% | 47.7% |
| Counter-strafing | 67.9% | 92.9% |
| Preaim | 7.5° | 8.9° |
| Reaction time | 582ms | 443ms |
| T opening success | 61.5% | 60.6% |
| CT opening success | 46.7% | 60.2% |
| Enemies flashed / flash | 0.37 | 0.49 |
| HE damage / grenade | 7.54 | 4.37 |
Stats via Leetify, both sides on identical definitions. Full profiles: smooth dogg · 献身