Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Husum | m0 |
|---|---|---|
| Premier CS Rating | 20,472 | — |
| Faceit | Level 10 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 56% | 57% |
| Headshot accuracy | 21.4% | 38.8% |
| Accuracy (enemy spotted) | 36.0% | 42.2% |
| Spray accuracy | 39.8% | 40.3% |
| Counter-strafing | 82.8% | 94.6% |
| Preaim | 9.0° | 7.1° |
| Reaction time | 666ms | 418ms |
| T opening success | 38.6% | 50.5% |
| CT opening success | 53.4% | 74.0% |
| Enemies flashed / flash | 0.60 | 0.74 |
| HE damage / grenade | 9.27 | 6.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: Husum · m0